Used Vehicle
~$92
Cost to fill at $1.50/L
~1,297km
Average per tank
Vehicle | 2018 BMW X1 F48 sDrive18d Steptronic 8 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 9,020 kms |
Drive Type | FWD |
Rego | 1SW2UT |
StockNo | 700609 |
VIN | WBAHT720105K50296 |
Fuel Consumption (Urban) | 5.4L/100km |
Fuel Consumption (Extra Urban) | 4.3L/100km |
Fuel Consumption (Combined) | 4.7L/100km |
Towing Weight Braked | 1800kg |
Poyser Motors Epsom
119-141 Midland Highway Epsom VIC 3551
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.