Used Vehicle
~$84
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2015 Holden Astra PJ MY15.5 GTC White 6 Speed Automatic Hatchback |
Body Colour | White |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 59,850 kms |
Drive Type | FWD |
Rego | 1SP7QV |
StockNo | 700074 |
VIN | W0LPF2E97FG048643 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Brake Assist | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Leather Look - Seats Partial |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth |
Trip Computer | Voice Recognition |
Dealer Summary
Low kmsOne owner car AutoThese are great first cars. Very clean and tidy*5 YEAR UNLIMITED CLAIMS WARRANTY AND 5 YEAR ROADSIDE ASSIST AVAILABLE ON THIS VEHICLE - ASK FOR MORE DETAILS******* FINANCE IS AVAILABLE ON THIS VEHICLE ******Based in Bendigo Victoria, we boast one of the largest, state-of-the-art, new and used vehicle complexes in regional Australia, and offer all automotive sales, service, parts, aftermarket, finance and insurance services.A multi-franchised, family owned and operated dealership with over 35 years' successful trading history, and despite being out of Melbourne, we are more accessible than many metropolitan dealerships.Appreciate the elevated service levels and make selecting your new Vehicle a pleasure, while enjoying some regional hospitality and time away from Melbourne.To expedite the process, we can offer Finance pre-approval, insurance services and vehicle delivery facilities to those that require it.A full offering of aftermarket products are also available, allowing you to personalize your new vehicle.All our pre-owned vehicles include a complimentary 3 year/175,000km warranty*.(* Conditions Apply)