Used Vehicle
~$92
Cost to fill at $1.50/L
~884km
Average per tank
| Vehicle | 2014 Audi A4 B8 8K MY14 Avant S Tronic Quattro Grey 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 145,112 kms |
| Drive Type | 4WD |
| Rego | 1AN6XJ |
| StockNo | 700710 |
| VIN | WAUZZZ8K1EA071830 |
| Fuel Consumption (Urban) | 8.6L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Air Conditioning - Sensor for Solar/Sun | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Trim - Partial | Power Door Mirrors |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Rear Vision |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Inbuilt Harddisk Drive | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Memory Card Reader | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Navigation System - Advanced Functionality | Navigation System - DVD Audio |
| Navigation System - DVD Video | Park Brake - Electric |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Steering Wheel - Sports | Subwoofer |
| Trip Computer | Voice Recognition |
Poyser Motors Epsom
119-141 Midland Highway Epsom VIC 3551









Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.