Used Vehicle
~$65
Cost to fill at $1.50/L
~693km
Average per tank
Vehicle | 2016 Hyundai Accent RB4 MY17 Active Silver 6 Speed Constant Variable Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 52,524 kms |
Drive Type | FWD |
Rego | 1KI8NN |
StockNo | 700703 |
VIN | KMHCT51BTHU297908 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Dealer Summary
Balance of new car warranty Hyundai reliabilityAutoLow kmsGood books5 YEAR UNLIMITED CLAIMS WARRANTY AND 5 YEAR ROADSIDE ASSIST AVAILABLE ON THIS VEHICLE - ASK FOR MORE DETAILS******* FINANCE IS AVAILABLE ON THIS VEHICLE ******Based in Bendigo Victoria, we boast one of the largest, state-of-the-art, new and used vehicle complexes in regional Australia, and offer all automotive sales, service, parts, aftermarket, finance and insurance services.A multi-franchised, family owned and operated dealership with over 35 years' successful trading history, and despite being out of Melbourne, we are more accessible than many metropolitan dealerships.Appreciate the elevated service levels and make selecting your new Vehicle a pleasure, while enjoying some regional hospitality and time away from Melbourne.To expedite the process, we can offer Finance pre-approval, insurance services and vehicle delivery facilities to those that require it.A full offering of aftermarket products are also available, allowing you to personalize your new vehicle.All our pre-owned vehicles include a complimentary 3 year/175,000km warranty*.(* Conditions Apply)